Managing evidence widgets, trays and tooltips across digital properties.
Published Widgets
3
↑ 3 this month
Active Domains
9
↑ 2 this month
Total Impressions
185.5K
↑ 18.7% vs last 30 days
Clicks / Interactions
14.5K
↑ 21.3% vs last 30 days
Engagement Rate
7.72%
↑ 2.1pp vs last 30 days
| Widget Name | Type | Status | Domains | Impressions (30d) | CTR (30d) | Last Updated | ||
|---|---|---|---|---|---|---|---|---|
Carbon Neutrality Tray Tray | Tray | Published | acme.com+3 | 86.4K | 8.61% | Jun 11, 2025 | ||
Recycled Materials Tooltip Tooltip | Tooltip | Published | acme.com+5 | 54.1K | 6.22% | Jun 10, 2025 | ||
Sustainable Packaging Link Inline Link | Inline Link | Published | acme.com | 32.7K | 9.13% | Jun 9, 2025 | ||
Water Usage Popup Popup | Popup | Draft | acme.com | – | – | Jun 8, 2025 | ||
Biodiversity Impact Tray Tray | Tray | Paused | acme.com+2 | 12.3K | 5.41% | Jun 6, 2025 |
Showing 1 to 5 of 5 results
Widget Performance (Last 30 Days)
Top Performing Widgets
Sustainable Packaging Link
9.13%Carbon Neutrality Tray
8.61%Recycled Materials Tooltip
6.22%Biodiversity Impact Tray
5.41%Widget Type Distribution
Trays40%
Tooltips35%
Popups15%
Links10%